CK52DTY-500 TURRET TURRET MILLING MESIN
$45000-48000 /Piece/Pieces
Jenis bayaran: | T/T |
Incoterm: | FOB |
Pesanan minimum: | 1 Piece/Pieces |
Pengangkutan: | Ocean |
Port: | Ningbo,Shanghai |
Select Language
$45000-48000 /Piece/Pieces
Jenis bayaran: | T/T |
Incoterm: | FOB |
Pesanan minimum: | 1 Piece/Pieces |
Pengangkutan: | Ocean |
Port: | Ningbo,Shanghai |
Model No.: CK52DTY-500 Turret Turning-Milling Combined Machine
Jenama: Leyan Tts
Status: Baru
Jenis: PUSAT TURNING
Panjang Bahan Kerja Maksimum (mm): 500
Lubang Gelendong (mm): 66
Bilangan Gelendong: Bujang
Bilangan Paksi: 4
Ketepatan Kedudukan (mm): ± 0.003
Ketepatan Kedudukan Ulangan (mm): ± 0.003
Tempat Asal: China
Tempoh Jaminan: 1 tahun
Perkhidmatan Di Luar Jaminan: Sokongan teknikal video, Perkhidmatan penyelenggaraan dan pembaikan lapangan, Alat ganti, Sokongan dalam talian
Industri Yang Berkenaan: Loji Pembuatan, Runcit, Kedai Pembaikan Jentera
Titik Jualan Teras: Ketepatan tinggi
Di Mana Menyediakan Perkhidmatan Tempatan (di Mana Negara Ada Outlet Perkhidmatan Luar Negeri): Rusia
Lokasi Bilik Pameran (di Negara Mana Terdapat Bilik Sampel Di Luar Negara): Rusia
Laporan Ujian Mekanikal: Dengan syarat
Pemeriksaan Kilang Video: Dengan syarat
Tempoh Jaminan Komponen Teras: 1 tahun
Komponen Teras: Galas, Motor, Kotak gear, Pam, Gear, Kapal tekanan, Enjin, PLC
Unit Jualan | : | Piece/Pieces |
Contoh Gambar | : | |
Muat turun | : |
The file is encrypted. Please fill in the following information to continue accessing it
CK52DTY-500 TURRENT TURREN-MILLING MACHINES Gabungan
Alat mesin mesin auto mesin pelarik yang kompleks adalah peralatan pelarik NC CNC auto yang paling cepat berkembang dan paling banyak digunakan dalam pemesinan kompleks. Pembangunan alat mesin kompaun adalah arah penting untuk kemajuan teknologi alat mesin. Alat mesin komposit termasuk pelbagai bentuk seperti penggilingan, penggilingan, pemotongan dan percetakan 3D, pemotongan dan getaran ultrasonik, laser dan komposit setem. Tujuan komposit ini adalah untuk meningkatkan keupayaan pemesinan kilang CNC dan meningkatkan kecekapan dan ketepatan pemprosesan.
LEYAN CK52-4+4+Y | SPECIFICATIONS | PARAMETERS | UNIT |
Processing Range | Max.swing | Ø500 | mm |
Swing over cross slide | Ø200 | mm | |
Max. turning diameter | Ø200 | mm | |
Max. turning length | 200 | mm | |
Bar capacity | Ø51~55 | mm | |
Spindle | Type of spindle nose | A2-6 | / |
Through spindle hole diamete | Ø66 | mm | |
Chuck | 52 | / | |
Spindle speed range | 4500 | rpm | |
Spindle motor typ | 1~3500 | rpm | |
Spindle resolution | 1024/32768 | 1/n | |
Feedrate | X-axis effective travel | 1000 | mm |
Z-axis effective travel | 470 | mm | |
Y-axis effective travel | 260 | mm | |
X/Z-axis maximum rapid traverse | 24 | m/min | |
X/Z axis setting rapid traverse | 16/18 | m/min | |
Y-axis maximum rapid traverse | 15 | m/min | |
Y-axis setting rapid traverse | 8 | m/min | |
X/Z axis screw gauge | 32X8 | mm | |
X/Z axis wire gauge specification | 35 | mm | |
Y axis screw specifications | 25X5 | mm | |
Y-axis wire gauge specifications | 25 | mm | |
Turret | Number of tool stations | 8+X | PCS |
Shank height for square tool | 20X20 | mm | |
Shank diameter for boring bar | Ø20/25 | mm | |
Power Unit | Power head tool plus form | ER25 | / |
Tool turret type | Z 4+X 4 | PCS | |
Spindle speed range | 6000 | rpm | |
Spindle motor type | 4000 | rpm | |
Drilling | Ø16 | mm | |
Tapping | M8 | mm | |
Distance | 65 | mm | |
Spindle motor (30min/cont) KW(HP) |
Power of main motor | 7.5 | KW |
Const torque | 47.75NM(2000 r/min) | NM | |
X-axis feed motor | 1.3 | KW | |
Max. spindle torque | 8.39 | NM | |
Power | 1.7 | KW | |
Torsion | 8 | NM | |
Speed range | 5000 | rpm | |
Spindle speeds | 2000/6000 | r/min | |
Spindle motor resolution | 1024/32768 | 1/n | |
Pump motor | 0.3 | KW | |
Miscellaneous | CNC control axis number | 6 | PCS |
Spindle positioning brake device | / | / | |
Angle | 35° | / | |
Floor space | 1.8X1.1=1.98 | ㎡ | |
Table size (LxW) | 700X290 | mm | |
Machine dimensions(L.W.H) | 2.1*1.58*1.9 | m | |
Mass of machine | 3440 | KG | |
Power supply | 13 | kw | |
Mean power consumption | 2 | kw/h |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.