EET100-260 Mesin Lathe Turret berkualiti tinggi
$34000-37000 /Set/Sets
Jenis bayaran: | T/T |
Incoterm: | FOB |
Pesanan minimum: | 1 Set/Sets |
Pengangkutan: | Ocean |
Port: | ZHENHAI,BEILUN,MEISHAN |
Select Language
Model No.: EET100/260
Jenama: Leyantts
Jenis: Melintang
Bilangan Paksi: 4
Bilangan Gelendong: Bujang
Kapasiti Pemprosesan: Tahan lasak
Perkhidmatan Di Luar Jaminan: Sokongan dalam talian, Perkhidmatan penyelenggaraan dan pembaikan lapangan, Sokongan teknikal video, Alat ganti
Industri Yang Berkenaan: Loji Pembuatan, Kedai Pembaikan Jentera
Di Mana Menyediakan Perkhidmatan Tempatan (di Mana Negara Ada Outlet Perkhidmatan Luar Negeri): Rusia
Lokasi Bilik Pameran (di Negara Mana Terdapat Bilik Sampel Di Luar Negara): Rusia
Laporan Ujian Mekanikal: Tidak ada
Pemeriksaan Kilang Video: Tidak ada
Tempoh Jaminan Komponen Teras: 1 tahun
Komponen Teras: Galas, Motor, Kotak gear, Pam, Gear, PLC, Kapal tekanan, Enjin
Gelendong Gelendong: yang lain
Strok Meja Kerja (X) (mm): yang lain
Strok Meja Kerja (Z) (mm): 230
Ketepatan Kedudukan (mm): ± 0.01
Ketepatan Kedudukan Ulangan (mm): ± 0.01
Status: Baru
Tempat Asal: China
Titik Jualan Teras: Ketepatan tinggi
Unit Jualan | : | Set/Sets |
Jenis Pakej | : | Kotak kayu |
Contoh Gambar | : |
The file is encrypted. Please fill in the following information to continue accessing it
EET100-260 Mesin Lathe CNC berkualiti tinggi
Spesifikasi:
Project | SPECIFICATIONS | UNIT | EET100-260 |
Capacity | Max. Swing | mm | 450 |
Max. Turning Diameter | mm | 190 | |
The Distance Between the End Face of the Spindle Turret End Faces | mm | 108-338mm | |
Max. Turning Length | mm | 220 | |
Spindle | Spindle Motor Power | kw | 11 |
Spindle Structure | - | Electric spindle | |
Type of Spindle Nose | - | A2-5 | |
Spindle Speed Range | rpm | 5500 | |
Chuck | in | 6 | |
Through Spindle Hole Diameter | mm | φ56 | |
Bar Capacity | mm | φ45 | |
C axis(interpolation linkage axis)Indexing | ° | - | |
Feedrate | X Axis | mm | 105 |
Z Axis | mm | 230 | |
X axis Rapid Traverse | m/min | 30 | |
Z axis Rapid Traverse | m/min | 36 | |
Turret | Dota Form | - | Servo Dota |
Number of Tool Stations | ea | 8 | |
Turret Indexing Time(180 deg)sec | sec/step | 0.2 | |
Shank Height for Square Tool | mm | 20 | |
Shank Diameter for Boring Bar | mm | φ32 | |
Miling Shaft Power | kw | - | |
Milling Shaft Speed | rpm | - | |
Tailstock | Form | - | - |
Taper Hole Form | - | - | |
Quill Stroke | mm | - | |
Tailstock Movement | m/min | - | |
Coolant system | Tank Capacity | L | 200 |
Pump Motor | W | 750 | |
Pump Capacity | m³/h | 1.5~7 | |
Pump Pressure | m | 19~38 | |
Power Supply | Power Supply | KVA | 27 |
Power Requirements | v | 3φ380V±10% | |
Size and Weight | Floor area(without chip conyeyor) | mm | 1790(L)×2050(W)×1645(H) |
Footprint(back-out chip conveyor) | mm | 1790(L)×3890(W)×1645(H) | |
Floor Area(side out chip conveyor) | mm | - | |
Mass of Machine | kg | 2800 | |
Miscellaneous | Ambient Temperature | ℃ | 0~40 |
Relative Humidity | - | ≤85% |
Jenama Bahagian Utama:
Product | Specification | Brand | Place of Origin |
System | SYNTEC 22TA | Siemens | Germany |
Spindle Motor | (7/11kw) | Fisch | Italy |
X-axis Motor | 1.5kw | Siemens | Germany |
Z-axis Motor | 1.5kw | Siemens | Germany |
Turret Motor | 1.1kw | Siemens | Germany |
Spindle Bearing | NN3018 (P4 ) | NSK | Japan |
Spindle Bearing | N1014 (P4 ) | NSK | Japan |
Spindle Bearing | 90BAR (P4 ) | NSK | Japan |
X-Guide Way | HGH30HC (P ) | HIWIN | TAI WAN |
Z-Guide Way | HGH30HA (P ) | HIWIN | TAI WAN |
X-Ball Screw | R28-10 (C3 ) | HIWIN | TAI WAN |
Z-Ball Screw | R32-12 (C3 ) | HIWIN | TAI WAN |
X-Bearing | 20TAC (PN7B ) | NSK | Japan |
Z-Bearing | 25TAC (PN7B ) | NSK | Japan |
Hydraulic Chuck | HC-06A5 | SAMCHULLY | South Korea |
Hydraulic Cylinder | Y1020R | SAMCHULLY | South Korea |
Cooling Water Pump | CDLK4-40/4 | CNP | China |
Hydraulic System | NSP-20-15 | NACHI | Japan |
Chip Remover | / | XIANG MAO | TAI WAN |
Electrical Component | / | Schneider | FRANCE |
Nut | KMT | SKF | Sweden |
Lube Oil System | AMO- Ⅱ-150S/03LBⅢPM | LIUBIAN | China |
Optional Configuration: |
- Automatic Chip Conveyor |
- Automatic Bar Feeder |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.